What is a seasonal campaign?
Seasonal Campaigns explained
Trackmania's seasonal campaigns consist of 25 maps of varying styles which are split into 5 increasing difficulties: White, Green, Blue, Red, and Black.
Seasonal campaigns run for 3 months after which the records leaderboards are closed and a winner is crowned, however new records can still be driven in the permanent, individual map records leaderboards.
Each campaign map has 4 medals you can earn: Bronze, Silver, Gold, and the coveted Author medal.
By earning medals on the campaign tracks, you can also unlock the seasonal campaign Prestige Skins and gain trophies for completing each section of the campaign.
At the end of a season, you will earn Trophy points based on your overall rank in the campaign. The winner of the entire campaign earns the rare Trophy 9 in-game as well as a physical trophy.
Trophy rewards
End of Campaign rewards
Campaign Rank | Trophies | Value |
---|---|---|
Top 1 | 1x Trophy 9 | 100,000,000 |
Top 2 | 8x Trophy 8 | 80,000,000 |
Top 3 | 4x Trophy 8 | 40,000,000 |
Top 10 | 3x Trophy 8 | 30,000,000 |
Top 1000 | 1x Trophy 7 | 1,000,000 |
Top 10k | 1x Trophy 6 | 100,000 |
Top 100k | 1x Trophy 5 | 10,000 |
Medal Rewards
Rewards for Author Medals
Medal | Trophies | Value |
---|---|---|
All Maps | 5x Trophy 5 | 50,000 |
All Black Maps | 1x Trophy 5 | 10,000 |
All Red Maps | 1x Trophy 5 | 10,000 |
All Blue Maps | 1x Trophy 4 | 1,000 |
All Green Maps | 1x Trophy 4 | 1,000 |
All White Maps | 1x Trophy 4 | 1,000 |
Rewards for Gold Medals
Medal | Trophies | Value |
---|---|---|
All Black Maps | 1x Trophy 4 | 1,000 |
All Red Maps | 1x Trophy 4 | 1,000 |
All Blue Maps | 1x Trophy 3 | 100 |
All Green Maps | 1x Trophy 3 | 100 |
All White Maps | 1x Trophy 3 | 100 |
Rewards for Silver Medals
Medal | Trophies | Value |
---|---|---|
All Black Maps | 1x Trophy 3 | 100 |
All Red Maps | 1x Trophy 3 | 100 |
All Blue Maps | 1x Trophy 2 | 10 |
All Green Maps | 1x Trophy 2 | 10 |
All White Maps | 1x Trophy 2 | 10 |
Rewards for Bronze Medals
Medal | Trophies | Value |
---|---|---|
All Black Maps | 1x Trophy 2 | 10 |
All Red Maps | 1x Trophy 2 | 10 |
All Blue Maps | 1x Trophy 1 | 1 |
All Green Maps | 1x Trophy 1 | 1 |
All White Maps | 1x Trophy 1 | 1 |
Author: Chris92